Issue
Alert me when new journal issues are available via or via
In Memoriam
Olof Johnell John A. Kanis page 387 Full Text | Full-Text PDF (105 KB)
Original Articles
DXA Quality Matters E. Michael Lewiecki, Neil Binkley, Steven M. Petak pages 388-392 Abstract | Full Text | Full-Text PDF (158 KB)
A Randomized Trial to Assess the Impact of Direct Reporting of DXA Scan Results to Patients on Quality of Osteoporosis Care, 12 October 2006 Peter Cram, Janet Schlechte, Alan Christensen pages 393-398 Abstract | Full Text | Full-Text PDF (126 KB)
Standards and Measurements for Assessing Bone Health—Workshop Report Co-Sponsored by the International Society for Clinical Densitometry (ISCD) and the National Institute of Standards and Technology (NIST), 16 August 2006 Herbert S. Bennett, Andrew Dienstfrey, Lawrence T. Hudson, Tammy Oreskovic, Thomas Fuerst, John Shepherd pages 399-405 Abstract | Full Text | Full-Text PDF (105 KB)
Race/Ethnicity and Fracture Risk Assessment: An Issue That Is More Than Skin Deep, 31 August 2006 William D. Leslie, Brian Lentle pages 406-412 Abstract | Full Text | Full-Text PDF (168 KB)
What is the Number of Older Canadians Needed to Screen by Measurement of Bone Density to Detect an Undiagnosed Case of Osteoporosis? A Population-Based Study From CaMos, 31 August 2006 Anna M. Sawka, Alexandra Papaioannou, Robert G. Josse, Timothy M. Murray, George Ioannidis, David A. Hanley, Jerilynn C. Prior, Lehana Thabane, E.A. Papadimitropoulos, Amiram Gafni, Laura Pickard, Tassos Anastassiades, Susan Kirkland, Jonathan D. Adachi, the CaMos Research Group pages 413-418 Abstract | Full Text | Full-Text PDF (102 KB)
Differences of Vertebral Area in Serial Bone Density Measurements: A Common Source of Potential Error in Interpretation of BMD Change, 21 September 2006 Gregory Alan Kline, David Arthur Hanley pages 419-424 Abstract | Full Text | Full-Text PDF (91 KB)
Assessment of Femoral Neck Strength by 3-Dimensional X-ray Absorptiometry, 29 September 2006 Anthony Le Bras, Sami Kolta, Philippe Soubrane, Wafa Skalli, Christian Roux, David Mitton pages 425-430 Abstract | Full Text | Full-Text PDF (370 KB)
Effects of Alendronate on Bone Mineral Density in Men with Prostate Cancer Treated with Androgen Deprivation Therapy, 04 September 2006 Jan M. Bruder, J.Z. Ma, N. Wing, J. Basler, D. Katselnik pages 431-437 Abstract | Full Text | Full-Text PDF (149 KB)
Caloric Expenditure in the Morbidly Obese Using Dual Energy X-ray Absorptiometry, 29 September 2006 Thomas E. Vanhecke, Barry A. Franklin, Martin A. Lillystone, Keisha R. Sandberg, Adam T. deJong, Kevin R. Krause, David L. Chengelis, Peter A. McCullough pages 438-444 Abstract | Full Text | Full-Text PDF (252 KB)
Comparative Evaluation of Local and International Reference Databases for Forearm Densitometry: Different Impacts on Diagnostic Decisions, 29 August 2006 Szilvia Mészáros, Péter Berkő, György Genti, Éva Hosszú, Béla Keszthelyi, István Krasznai, Ferenc Teremi, Péter Vargha, Csaba Horváth pages 445-453 Abstract | Full Text | Full-Text PDF (203 KB)
Bone Mineral Density of the Spine and Femur in Healthy Moroccan Women, 16 August 2006 Abdellah El Maghraoui, Ahmed Anas Guerboub, Lahsen Achemlal, Aziza Mounach, Abderrazak Nouijai, Mirieme Ghazi, Ahmed Bezza, Mohamed Adnane Tazi pages 454-460 Abstract | Full Text | Full-Text PDF (142 KB)
Correlations Between Bone Mineral Density of the Hand and Other Skeletal Sites as Measured by DXA in Chinese Women and Men, 29 September 2006 Jia-Xuan Chen, Jian Gong, Tian-Min Zhang, Qiu-Lian Wu, Hao Xu pages 461-468 Abstract | Full Text | Full-Text PDF (262 KB)
Quantitative Ultrasound of the Calcaneus in Long-Term Liver or Cardiac Transplantation Patients, 31 July 2006 Guillermo Martínez Díaz-Guerra, Lourdes Gil-Fraguas, Esteban Jódar, Juan Carlos Meneu, Elena García, Miguel Angel Gómez, Enrique Moreno, Federico Hawkins pages 469-474 Abstract | Full Text | Full-Text PDF (121 KB)
Review Article
Prediction and Discrimination of Osteoporotic Hip Fracture in Postmenopausal Women, 10 August 2006 Claire Durosier, Didier Hans, Marc-Antoine Krieg, Anne-Marie Schott pages 475-495 Abstract | Full Text | Full-Text PDF (275 KB)
Author Index
Author Index pages 499-501 Full-Text PDF (30 KB)
Subject Index
Subject Index pages 502-503 Full-Text PDF (28 KB)
Frontmatter
Editorial Board page A3 Full-Text PDF (30 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.